Dental
Menu
Menu
General Dental
Treatment Type | Price ($USD) | No. of Visits | Duration of Stays (Days) |
---|---|---|---|
Cleaning, Scaling, Polishing | $33-$56 | 1 | 1 |
Periapical film (small dental film) | $6 | 1 | 1 |
Panoramic (big full mouth x-ray: digital) | $33 | 1 | 1 |
Cephalometric (big profile x-ray: digital) | $33 | 1 | 1 |
3D CT Scan | $139-$278 | 1 | 1 |
Dental Fillings | $27 | 1 | 1 |
Aesthetic Dental
Treatment Type | Price ($USD) | No. of Visits | Duration of Stays (Days) |
---|---|---|---|
Teeth Whitening | |||
Zoomâ„¢ Tooth Whitening | $250 | 1 | 1 |
Pola Tooth Whitening | $195 | 1 | 1 |
Home Tooth Bleaching | $139 | 1 | 1 |
Crowns | |||
Porcelain fused to standard alloy | $278 | 2-3 | 3-7 |
Porcelain fused to palladium metal | $389 | 2-3 | 3-7 |
Porcelain fused to gold metal alloy* | $500-$556 | 2-3 | 3-7 |
All Ceramic eMax | $500 | 2-3 | 3-7 |
3M Lava All Ceramics | $500 | 2-3 | 10 |
Cercon Smart Ceramics | $500 | 2-3 | 7 |
Veneers | |||
Porcelain Veneer : IPS Esthetics | $333 | 2-3 | 3-7 |
Porcelain Veneer : IPS eMax | $444 | 2-3 | 3-7 |
Composite Veneers | $139-$167 | 3-4 | 10 |
Super-thin Veneer | $500 | 2-3 | 3-7 |
Endodontic Dental
Treatment Type | Price ($USD) | No. of Visits | Duration of Stays (Days) |
---|---|---|---|
Anterior tooth | $250 | 1-3 | 5-7 |
Premolar tooth | $333 | 2-4 | 10-14 |
Molar tooth | $417 | 2-4 | 10-14 |
Oral Surgery
Treatment Type | Price ($USD) | No. of Visits | Duration of Stays (Days) |
---|---|---|---|
Tooth Extraction(Simple) | $28-$42 | 1 | 1 |
Tooth Extraction(complex) | $56-$70 | 1 | 1 |
Prosthodontic Dental
Treatment Type | Price ($USD) | No. of Visits | Duration of Stays (Days) |
---|---|---|---|
Resin Base Denture | $139-$166 | 3-4 | 7-10 |
Metal Frame Denture | $361-$611 | 3-4 | 7-10 |
Each Additional Tooth on Denture Plate | $14 | - | - |
Acrylic Resin Full denture | $556-$694 | 4-5 | 14 |
Orthodontics
Edit Treatment Type | Price ($USD) | No. of Visits | Duration of Stays (Days) |
---|---|---|---|
Fix Metal Braces | $1,667-$1,944 | - | - |
Clear Braces - Ceramic or Tooth-Colored Braces | $1,944-$2,500 | - | - |
Self-Ligating Braces - Damon /3M Gemini) | $2,222-$2,500 | - | - |
Clear Self-Ligating Braces - Damon Clear/ 3M Clarity SL | $2,500-$2,638 | - | - |
Lingual Braces | $5,417 | - | - |
Invisalign express | $2,083 | - | - |
Invisalign Lite | $3,611 | - | - |
Invisalign Full (Moderrate) | 4,167 | - | - |
Invisalign Full (Comprehensive) | 5,000 | - | - |
Retainer | 3,000 | - | - |
Dental Surgery
Treatment Type | Implant Fee ($USD) | Standard Crown PFM(palladium) Fee in $USD (approx) | No. of Visits |
---|---|---|---|
Titanium Implants - Normal Surface | |||
SIC | $1,111 | $694 | 2-4 |
Straumann SLA | $1,389 | $694 | 2-4 |
Titanium Implants - Active Surface | |||
Nobel Biocare NobelActive | $1,528 | $694 | 2-4 |
Roxolid Implants | |||
Straumann Roxolid SLA | $1,667 | $694 | 2-4 |
Full Jaw Implants | |||
Full Jaw Dentures | |||
Full Jaw Bridge | |||
All-on-4 | |||
All-on-6 |
For a Personalised Quote
Contact us today to schedule a personalised quote or consultation.