Pricing
We offer personalised quotes to suit you and your needs.
Tailored Packages
Below you will find a list of pricing for our packages. However, if you are considering pursuing multiple surgeries to achieve your desired look, please contact one of our consultants as we can provide generous discounts due to our negotiated pricing with the surgeons. Before you book, you must undergo a mandatory medical check-up with your local GP to ensure you are fit for surgery physically and mentally, without preexisting illnesses. Clients over 40 need to have an ECG (EKG) (FBC) (HIV). Additional cost for preexisting diseases can occur. Our packages include onsite staff to assist you with all your surgery interactions — also, post-surgery assistance if necessary (not full time), sightseeing if necessary – and round trip airport transfers for hospital and airport. Please note: our surgery packages exclude medical insurance. It is advised to apply for medical insurance when completing multiple surgeries to ensure you are covered for anything beyond the fault of the surgeon. The insurance will cover you for six months post surgery. This will allow for peace of mind once you are off our package in Thailand and have returned home. Azurite packages (see table below) are quoted in US Dollars so please use the calculator on the left for your currency conversion. All packages are based on Chatrium Sathorn (1 bedroom suite apartment) which allows you to bring along one free companion. For a free quote, please send photos and surgery request with dates to info@azurite.com.au
Procedure Type | General | Chatrium ($USD) | Phuket ($USD) | Package |
---|---|---|---|---|
Breast Implants (Cohesive Gel) | General | $4900 | $5588 | 10 |
Breast Lift Anchor and Lollipop-implants | General | $8300 | $9132 | 14 |
Breast Reduction/Lift | General | $7400 | $8432 | 14 |
Chin Implant (Local Anaesthetic) | Local | $3200 | $4100 | 9 |
Combo Breast Implant & Tummy Tuck | General | $9400 | $10346 | 14 |
Double Lift (Breast Lift & Tummy Tuck) | General | $10000 | $10957 | 14 |
Double Lift (Face Lift and Tummy Tuck) | General | $10800 | $11550 | 14 |
Eyelids - Lower | Local | $2300 | $3000 | 7 |
Eyelids - Upper | Local | $2300 | $3000 | 7 |
Eyelids - Upper and Lower | Local | $3400 | $4150 | 7 |
Facelift (Face Temporal) | General | $7500 | $8250 | 10 |
Facelift and Lower Eyelids | General | $7800 | $8550 | 10 |
Facelift and Upper Eyelids | General | $7800 | $8550 | 10 |
Facelift Upper and Lower Eyelids | General | $8100 | $8850 | 10 |
Facelift-Full (Face, Neck & Temporal) | General | $7800 | $8630 | 14 |
Facelift-Neck - Full and Lower Eyelids | General | $8000 | $8750 | 14 |
Facelift-Neck - Full and Upper Eyelids | General | $8000 | $8750 | 14 |
Facelift-Full Upper and Lower Eyelids | General | $8300 | $9080 | 14 |
Mommy MO (Breast Lift/Implant/Tummy Tuck) | General | $11500 | $12250 | 14 |
Mommy MO (Breast Lift/Implant/Tummy Tuck/Areolae Reduction) | General | $11500 | $12500 | 14 |
Mommy MO (Breast Lift/Implant/Tummy Tuck/Labiaplasty) | General | $12700 | $13457 | 14 |
Mommy MO (Breast Lift/Implant/Tummy Tuck/Labiaplasty/ Areola Reduction) | General | $13000 | $14000 | 14 |
Mini Abdominoplasty | General | $6300 | $7000 | 10 |
Arm Lift (Brachioplasty) | General | $6600 | $7500 | 12 |
Buttock Implants | General | $7600 | $8800 | 14 |
Buttock Lift | General | $7000 | $7750 | 14 |
Labiaplasty | Local | $2700 | $3100 | 5 |
Tummy Tuck (Lipectomy) | General | $6800 | $7600 | 14 |
Tummy Tuck (Lipectomy) – Liposuction Extended | General | $8800 | $9550 | 14 |
Penile Width & Length | General | $6300 | $7200 | 10 |
Liposuction (3 points of entry) | General | $6000 | $6800 | 10 |
Thigh Lift – Liposuction | General | $6800 | $7550 | 14 |
Sex Reassignment Surgery (Male-to-Female) | General | $13000 | $13750 | 17 |
Gastric Sleeve | General | $8000 | - | 7 |
Lasik - Eye Surgery
Type of Treatment | Both eyes on the same day |
---|---|
Standard LASIK (Platinum) | 78,000 Baht |
LVS FemtoLASIK : Platinum LASIK | 138,000 Baht |
NV LASIK* | 88,000 Baht |
LVS FemtoLASIK :NV LASIK* | 148,000 Baht |
Dental
To see the price table for Dental click here
For a Personalised Quote
Contact us today to schedule a personalised quote or consultation.